
Pacific Institute of Leadership and Governance (PILAG), formally PNG Institute of Public Administration (PNGIPA) is a government sanctioned training provide, dedicated to development of public service in good governance, leadership and management. Its training and education programs are tailored to meet the current needs of the Public Servants at all levels of Government. PILAG is the eminent public sector training provider and a vehicle for national development since 1963. It offers a wide range of nationally accredited diplomas, certificates and short courses, aligned to the PNG National Qualification Framework and mapped out for the public sector training packages, and range of non-accredited practical courses.
PILAG STRONGLY SUPPORTS EMERGING WOMEN LEADERS IN THE PUBLIC SERVICE. WOMEN ARE ENCOURAGED TO APPLY FOR ANY OF OUR INNOVATIVE PROGRAMS.
Candidates who have already submitted applications do not need to apply but are encouraged to re-check your application with PILAG. Applications closes on 16th of August 2019
Diploma Courses
No# | Course | Fee | Location/Venue | Duration | Start Date |
1 | Diploma in Public Administration | K6,060.00 | Waigani | 36 Weeks | 17/02/2020 |
2 | Diploma in Accounting | K6,060.00 | Waigani | 36 Weeks | 17/02/2020 |
3 | Diploma in Local Level Government | K5,620.00 | Vunadidir-(Kokopo) | 36 Weeks | 02/03/2020 |
4 | Diploma of Government-(Human Resource Management) Batch 1 | K5,620.00 | Waigani | 20 Weeks | 17/02/2020 |
5 | Diploma of Government-(Human Resource Management) Batch 2 | K5,620.00 | Waigani | 20 Weeks | 06/07/2020 |
6 | Diploma in Leadership and Governance-Batch 2 | K5,620.00 | Waigani | 20 Weeks | 06/07/2020 |
Certificate Courses
No# | Course | Fees | Location/Venue | Duration | Start Date |
1 | Certificate in Middle Management-cohort 1 | K3,200.00 | SRTC-Waigani | 10 weeks | 16/03/2020 |
Certificate in Middle Management-Cohort 2 | K3,200.00 | SRTC-Waigani | 10 Weeks | 06/07/2020 | |
2 | Certificate in Middle Management-Cohort 1 | K3,200.00 | IRTC-Kokopo | 10 Weeks | 02/03/2020 |
Certificate in Middle Management-Cohort 2 | K3,200.00 | IRTC-Kokopo | 10 Weeks | 01/06/2020 | |
3 | Certificate in Middle Management-Cohort 1 | K3,200.00 | NRTC-Madang | 10 weeks | 30/03/2020 |
Certificate in Middle Management-Cohort 2 | K3,200.00 | NRTC-Madang | 10 Weeks | 07/09/2020 | |
4 | Certificate in Middle Management | K3,200.00 | NRTC-Hagen | 10 Weeks | 20/04/2020 |
5 | Certificate in Information Technology [Fulltime]-Cohort 1 | K4,355.00 | MC-Waigani | 13 Weeks | 17/02/2020 |
Certificate in Information Technology [Fulltime]-Cohort 2 | K4,355.00 | MC-Waigani | 13 Weeks | 22/02/2020 | |
6 | Certificate in Information Technology **[Flexible-After Hours]-Cohort 1 | K4,355.00 | MC-Waigani | 13 Weeks | 17/02/2020 |
Certificate in Information Technology **[Flexible-After Hours]-Cohort 2 | K4,355.00 | MC-Waigani | 13 Weeks | 01/09/2020 | |
7 | Certificate in Accounting-Cohort 1 | K4,190.00 | SRTC-Waigani | 20 Weeks | 17/02/2020 |
8 | Certificate in Accounting-Cohort 1 | K4,190.00 | NRTC-Madang | 20 Weeks | 30/03/2020 |
9 | Certificate in Human Resource Management-Cohort 1 | K4,190.00 | SRTC-Waigani | 10 Weeks | 17/02/2020 |
Certificate in Human Resource Management-Cohort 2 | K4,190.00 | SRTC-Waigani | 10 Weeks | 06/07/2020 | |
10 | Certificate in Local Level Government-Cohort 1 | K4,190.00 | IRTCKokopo | 10 Weeks | 13/04/2020 |
11 | Certificate in Land Administration | K4,190.00 | IRTC-Kokopo | 20 Weeks | 06/04/2020 |
12 | Certificate in Land Administration | K4,190.00 | SRTC-Waigani | 20 Weeks | 17/02/2020 |
13 | Certificate in Community Development | K2,600.00 | SRTC-Waigani | 6 Weeks | 30/03/2020 |
14 | National Certificate 2 in Training & Assessment (Instructor Level) | K1,800.00 | SRTC-Waigani | 3 Weeks | 06/04/2020 |
15 | National Certificate 2 in Training & Assessment (Instructor Level) | K1,800.00 | NRTC-Madang | 3 Weeks | 23/03/2020 |
16 | National Certificate 2 in Training & Assessment (Instructor Level) | K1,800.00 | IRTC-Kokopo | 3 Weeks | 13/04/2020 |
17 | National Certificate 2 in Training & Assessment (Instructor Level) | K1,800.00 | HRTC-Hagen | 3 Weeks | 23/03/2020 |
18 | National Certificate 2 in Training & Assessment (Instructor Level) | K1,800.00 | MC-Waigani | 3 Weeks | 06/07/2020 |
22 | National Certificate 3 in Training & Assessment (Trainer/Assessor Level) | K3,500.00 | MC-Waigaini | 5 Weeks | 16/03/2020 |
23 | National Certificate 3 in Training & Assessment (Trainer/Assessor Level) | K3,500.00 | NRTC-Madang | 5 Weeks | 06/04/2020 |
24 | National Certificate 3 in Training & Assessment (Trainer/Assessor Level) | K3,500.00 | IRTC-Kokopo | 5 Weeks | 04/05/2020 |
26 | National Certificate 4 in Government (Community Development) | K2,500.00 | SRTC-Waigani | 5 Weeks | 23/03/2020 |
27 | National Certificate 2 in Government | K2,000.00 | MC-Waigani | 2 Weeks | 23/03/2020 |
28 | National Certificate 3 in Government | K2,400.00 | MC-Waigani | 3 Weeks | 23/03/2020 |
Public Service Induction
No. | Course | Fees | Location/Venue | Duration | Start Date |
1 | Public Service Induction | K8,400.00 | MC-Waigani | 1 Week | 10/02/2020 |
2 | Public Service Induction | K8,400.00 | SRTC-Waigani | 1 week | 26/02/2020 |
3 | Public Service Induction | K8,400.00 | IRTC-Kokopo | 1 Week | 10/03/2020 |
4 | Public Service Induction | K8,400.00 | NRTC-Madang | 1 Week | 10/03/2020 |
5 | Public Service Induction | K8,400.00 | HRTC-Hagen | 1 Week | 06/04/2020 |
Short, Special And Technical Courses
No. | Course | Fees | Location/Venue | Duration | Start Date |
1 | Management Planning & Control | K650.00 | Waigani | 1 Week | 24/02/2020 |
2 | Managing People | K650.00 | Waigani | 1 Week | 02/03/2020 |
3 | Strategic Management | K650.00 | Waigani | 1 Week | 02/03/2020 |
4 | Project Management | K850.00 | Waigani | 2 Weeks | 09/03/2020 |
5 | Basic Report Writing | K650.00 | Waigani | 1 Week | 23/03/2020 |
6 | Leadership in Management | K650.00 | Waigani | 1 Week | 23/03/2020 |
7 | Accounting for Non-Accountants | K850.00 | Waigani | 2 Weeks | 30/03/2020 |
8 | Budget Preparation and Expenditure Monitoring | K850.00 | Waigani | 2 Weeks | 30/03/2020 |
9 | Internal Auditing | K650.00 | Waigani | 1 Week | 30/03/2020 |
10 | Payroll | K650.00 | Waigani | 1 Week | 30/03/2020 |
11 | Bank Reconciliation | K850.00 | Waigani | 2 Weeks | 30/03/2020 |
12 | Local Government Budget | K850.00 | Waigani | 2 Weeks | 30/03/2020 |
13 | Government Accounting | K850.00 | Waigani | 2 Weeks | 30/03/2020 |
14 | Basic MS Word 2010 | K650.00 | Waigani | 1 Week | 30/03/2020 |
15 | Basic Ms Excel 2010 | K650.00 | Waigani | 1 Week | 30/03/2020 |
16 | Basic Ms PowerPoint 2010 | K650.00 | Waigani | 1 Week | 06/04/2020 |
17 | Advance Ms Word 2010 | K850.00 | Waigani | 2 Weeks | 13/04/2020 |
18 | Advance Ms Excel 2010 | K850.00 | Waigani | 2 Weeks | 13/04/2020 |
19 | Advance Ms PowerPoint 2010 | K850.00 | Waigani | 2 Weeks | 27/04/2020 |
20 | Accessing Internet | K850.00 | Waigani | 2 Weeks | 27/04/2020 |
21 | Land Dispute Settlement | K850.00 | Waigani | 2 Weeks | 13/04/2020 |
22 | Land Acquisition & Investigation | K850.00 | Waigani | 2 Weeks | 27/04/2020 |
23 | Promote Ethics and Value in Public Service | K650.00 | Waigani | 1 Week | 27/04/2020 |
24 | Public Policy | K650.00 | Waigani | 1 week | 18/05/2020 |
25 | Financial Management | K850.00 | Waigani | 2 Weeks | 18/05/2020 |
Short Courses (up on request)
Records Management | Contemporary Issues in Accounting ** |
Stress Management | Strategic Management Accounting Techniques ** |
Time Management | Cost Accounting for Decision Marking ** |
Recruitment and Planning | Cash and Credit Management Skills * |
Asset Management & Registry | Basic Taxation Skills ** |
Office Management Skills | Salaries and Wages Tax Skills ** |
Introduction to Land Law | Non Income Tax Skills ** |
Gender Empowerment, HIV/AIDs and Development | Corporate Tax Basis ** |
Research and Analysis Methods | Taxation of Primary Industries & Resource Projects** |
Basic Accounting | Business Law** |
Use of Workplace Communications | Partnership Act* |
Performance Management | PNG Companies Act-Management* |
Basic Book Keeping** | Basic Finance ** |
Understanding Accounting Cycles & Operations** | Basic Marketing ** |
Basic Accounting ** | Business Plan Preparation ** |
Petty Cash Management** | Writing Effective Correspondences |
Accounting Errors & Fraud Management ** | Basic/Advance Report Writing |
Preparation and Presentation of Financial Statements (GPFS)** | Client/Customer Care |
Financial Statements Analysis and Interpretations** | Develop and Implement Community Programs |
Financial Statements Preparations -Partnership Firms** | Contract and Procurement |
Company Accounts-Introduction** | Financial Report |
Basic Budgeting ** | Cashiers Training (Handling Public Funds and Claims Processing) |
Basic Cost Accounting Techniques ** | Change Management |
Any of the above programs/courses may be delivered upon request. Those with double (**) can be delivered after hours and weekends. All related fees such as accommodation, messing etc, will be conveyed through acceptance letters.
For FEES and TRAINING CONSULTATION, Contact 3030622 | 3030645 | 3030631 or Email: pilag.marketing@gmail.com
For ENROLLMENT Contact 3030600 | 3030622 or Email: maragaretguru1216@gmail.com
For enquiries with Regional Training Centers, please refer to the contacts below
The Registrar | The Registrar | The Registrar |
Southern Region | MOMASE Region | Islands Region |
Tel: 3030 645 | 3030 600 | Tel: 422 3060 | Tel: 983 7156 |
Authorized by:
Mr. MICHAEL BAROBE
CHIEF EXECUTIVE OFFICER
PACIFIC INSTITUTE OF LEADERSHIP AND GOVERNANCE RTO 186
Source: Public Notice by PILAG-in the National daily newspaper on , Monday , July 8, 2019, page 53